PRICES
All the prices calculated in Euro /week (VAT is included in all prices).
Note : For charters that lasts less than a week, there will be a small increase on the price per day depending on the period such as :
- On Period D 0 %
- On Period C 5 %
- On Period B 10 %
- On Period A 15 %
S/Y ENRIKA (Bavaria 40 2012)
PERIOD A | 1/07 – 31/08 | 2,700.00 € |
PERIOD B | 1/06 – 30/06 and 1/09 – 30/09 | 2,450.00 € |
PERIOD C | 1/05 – 30/05 | 2,000.00 € |
PERIOD D | Before 1/05 and after 31/09 | 1,700.00 € |
S/Y PAOLA (Bavaria 40 2011)
PERIOD A | 1/07 – 31/08 | 2,700.00 € |
PERIOD B | 1/06 – 30/06 and 1/09 – 30/09 | 2,450.00 € |
PERIOD C | 1/05 – 30/05 | 2,000.00 € |
PERIOD D | Before 1/05 and after 31/09 | 1,700.00 € |
EXPENSES
Guarantee deposit | 1500 Euro |
Skipper per day | 120 Euro+food |
After cleaning | 80 Euro |
Outboard – Autopilot | Free Euro |
DISCOUNTS
Two week charter | 5 % |
Three week charter | 10 % |
Four week charter | 15 % |
Early Booking (until 28/02) | 5 % |
Repeated client | 5 % |
Maximum Discount | 15 % |